RMAN> list backup of archivelog ;

RMAN> list backup of archivelog <specification>;

 

  

Hi all,

Okay, I managed to list what archivelogs are in the backup pieces using RMAN commands as below. In hindsight, these information must be somewhere out there in the RMAN catalog database, agree? Had someone managed to get the SQL equivalent of this RMAN command. Currently, am sending the output to a file and parsing the list via gawk ... Any tips will be very much appreciated ... thanks ...

RMAN> list backup of archivelog <specification>;

List of Backup Sets
Key Recid Stamp LV Set Stamp Set Count Completion Time
------- ---------- ---------- -- ---------- ---------- ----------------------
2086420 7308 594249871 0 594249854 7404 27-JUN-06

List of Backup Pieces
Key Pc# Cp# Status Completion Time Piece Name
------- --- --- ----------- ---------------------- ------------------------
2086426 1 1 AVAILABLE 27-JUN-06 DBCIDP01_a1s7404p1

List of Archived Logs Included
Thrd Seq Low SCN Next SCN Low Time Next Time
---- ------- ---------- ---------- --------------- ---------------
1 68881 12473512 12473827 27-JUN-06 27-JUN-06
1 68882 12473827 12474721 27-JUN-06 27-JUN-06
1 68883 12474721 12475068 27-JUN-06 27-JUN-06
1 68884 12475068 12475199 27-JUN-06 27-JUN-06
1 68885 12475199 12475531 27-JUN-06 27-JUN-06
1 68886 12475531 12475707 27-JUN-06 27-JUN-06
1 68887 12475707 12476097 27-JUN-06 27-JUN-06
1 68888 12476097 12476719 27-JUN-06 27-JUN-06
1 68889 12476719 12477516 27-JUN-06 27-JUN-06
1 68890 12477516 12477567 27-JUN-06 27-JUN-06
1 68891 12477567 12478438 27-JUN-06 27-JUN-06
1 68892 12478438 12479364 27-JUN-06 27-JUN-06
1 68893 12479364 12480041 27-JUN-06 27-JUN-06

List of Backup Sets
Key Recid Stamp LV Set Stamp Set Count Completion Time
------- ---------- ---------- -- ---------- ---------- ----------------------
2086421 7309 594249898 0 594249880 7405 27-JUN-06

List of Backup Pieces
Key Pc# Cp# Status Completion Time Piece Name
------- --- --- ----------- ---------------------- ------------------------
2086427 1 1 AVAILABLE 27-JUN-06 DBCIDP01_a1s7405p1

List of Archived Logs Included
Thrd Seq Low SCN Next SCN Low Time Next Time
---- ------- ---------- ---------- --------------- ---------------
1 68894 12480041 12480401 27-JUN-06 27-JUN-06
1 68895 12480401 12480952 27-JUN-06 27-JUN-06
1 68896 12480952 12481192 27-JUN-06 27-JUN-06
1 68897 12481192 12481792 27-JUN-06 27-JUN-06
1 68898 12481792 12482376 27-JUN-06 27-JUN-06
1 68899 12482376 12483208 27-JUN-06 27-JUN-06
1 68900 12483208 12483376 27-JUN-06 27-JUN-06
1 68901 12483376 12484262 27-JUN-06 27-JUN-06
1 68902 12484262 12485606 27-JUN-06 27-JUN-06
1 68903 12485606 12485876 27-JUN-06 27-JUN-06
1 68904 12485876 12486167 27-JUN-06 27-JUN-06
1 68905 12486167 12486300 27-JUN-06 27-JUN-06
1 68906 12486300 12486442 27-JUN-06 27-JUN-06

List of Backup Sets
Key Recid Stamp LV Set Stamp Set Count Completion Time
------- ---------- ---------- -- ---------- ---------- ----------------------
2086422 7310 594249920 0 594249906 7406 27-JUN-06

List of Backup Pieces
Key Pc# Cp# Status Completion Time Piece Name
------- --- --- ----------- ---------------------- ------------------------
2086428 1 1 AVAILABLE 27-JUN-06 DBCIDP01_a1s7406p1

List of Archived Logs Included
Thrd Seq Low SCN Next SCN Low Time Next Time
---- ------- ---------- ---------- --------------- ---------------
1 68907 12486442 12486962 27-JUN-06 27-JUN-06
1 68908 12486962 12487125 27-JUN-06 27-JUN-06
1 68909 12487125 12487285 27-JUN-06 27-JUN-06
1 68910 12487285 12487419 27-JUN-06 27-JUN-06
1 68911 12487419 12487571 27-JUN-06 27-JUN-06
1 68912 12487571 12487609 27-JUN-06 27-JUN-06
1 68913 12487609 12487910 27-JUN-06 27-JUN-06
1 68914 12487910 12488305 27-JUN-06 27-JUN-06
1 68915 12488305 12488405 27-JUN-06 27-JUN-06
1 68916 12488405 12488468 27-JUN-06 27-JUN-06
1 68917 12488468 12488473 27-JUN-06 27-JUN-06
1 68918 12488473 12488476 27-JUN-06 27-JUN-06
1 68919 12488476 12488541 27-JUN-06 27-JUN-06
1 68920 12488541 12488575 27-JUN-06 27-JUN-06
1 68921 12488575 12488593 27-JUN-06 27-JUN-06
1 68922 12488593 12488594 27-JUN-06 27-JUN-06
1 68923 12488594 12488597 27-JUN-06 27-JUN-06
1 68924 12488597 12488605 27-JUN-06 27-JUN-06


Oracle LazyDBA home page